Small Repairs
without VAT | incl. VAT 19%* | ||
Fibreglass cloth 163 g/m² (Interglas 92110) | price/m² | 6,14 | 7,31 |
Fibreglass cloth 280 g/m² (Interglas 92125) | price/m² | 9,91 | 11,80 |
Fibreglass cloth 390 g/m² (Interglas 92140) | price/m² | 11,07 | 13,17 |
UD-Fibreglass cloth 220 g/m² (Interglas 92145) | price/m² | 6,97 | 8,30 |
Nylon peel plies | price/m² | 5,89 | 7,01 |
Epoxy resin L285 (aviation permitted) ** | price/kg | 25,76 | 30,65 |
Resin hardener H285, H286, H287 ** | price/0,4kg | 11,95 | 14,22 |
Body filler, white | price/2kg | 34,90 | 41,53 |
UP-gelcoat ** | price/kg | 50,10 | 59,61 |
Gelcoat hardener 10% ** | price/100g | 5,57 | 6,63 |
Mixing cups | price/cup | 0,33 | 0,39 |
Wet sanding paper 180-1200 grits | price/sheet | 0,92 | 1,10 |
Wet sanding paper 1500 grit | price/sheet | 1,09 | 1,30 |
Latex gloves | price/pair | 1,16 | 1,37 |
Fillers | on request | ||
Carbon cloth | on request |
** DANGEROUS GOODS – for pickup by customer only
* The stated prices including VAT refer only to deliveries within Germany.
For deliveries to EU countries, the respective VAT rate of the recipient country applies.