Genuine Glasflügel Spare Parts & Upgrades
Spare Parts & Upgrades
If you can’t see the part you need, please get in touch.
Enter your glider model number in the search (eg. 301) to filter to parts specific for your glider. There are also lots of universal parts.
Order Code | Description | Glider Type | Unit | Net Price | With 19% VAT * |
---|---|---|---|---|---|
004 905 | 4 Main wheel axle Rev. 4 only ** | 201,203,205,301 | Each | € 162.99 | € 193.96 |
004 393 | 5 Discbrake axle assembly with accessories ** | 303,304 | Set | € 304.25 | € 362.06 |
004 910 | 5 Standard main wheel axle assembly with accessories ** | 206,303,304 | Set | € 248.50 | € 295.72 |
003 426 | 5 Wheel axle disc brake ** | 206,303,304 | Each | € 162.99 | € 193.96 |
001 029 | 5 Wheel axle standard drum brake Photo ** | 206,303,304 | Each | € 153.10 | € 182.19 |
000 827 | Actuating letch for CG release Photo ** | 201,205,206,303,304,401,604 | Each | € 76.20 | € 90.68 |
003 465 | Actuating lever Photo ** | 401 | Each | € 76.20 | € 90.68 |
000 872 | Aileron actuating shaft Photo ** | 201 | Each | € 547.60 | € 651.64 |
001 900 | Aileron bearing plate Photo ** | 201,205,206,304,401 | Each | € 55.35 | € 65.87 |
001 321 | Aileron bearing plate Photo ** | 201,301 | Each | € 57.25 | € 68.13 |
004 408 | Aileron bearing plate with bearing ** | 201,301 | Each | € 72.90 | € 86.75 |
003 476 | Aileron bearing plate with new bearing ** | 201,205,206,304,401 | Each | € 70.99 | € 84.48 |
001 397 | Aileron control tube ** | 303,304 | Each | € 270.95 | € 322.43 |
001 396 | Aileron drive funnel ** | 303,304 | Each | € 263.60 | € 313.68 |
003 266 | Aileron fences 201 | 201 | Set | € 112.00 | € 133.28 |
004 362 | Aileron fences 303 | 303 | Set | € 46.00 | € 54.74 |
000 983 | Aileron push rod (Fuselage) ** | 205,206,303,304 | Each | € 95.45 | € 113.59 |
001 899 | Aileron push rod (inboard) ** | 401 | Each | € 188.35 | € 224.14 |
001 350 | Aileron push rod ** | 201 | Each | € 179.20 | € 213.25 |
001 304 | Aileron push rod Photo ** | 201,301 | Each | € 53.89 | € 64.13 |
005 061 | Aileron push rod with ball bearing ** | 201 | Each | € 259.65 | € 308.98 |
004 189 | Air brake actuating shaft ** | 401 | Each | € 313.10 | € 372.59 |
004 221 | Air brake arm bushing 10 x 1 x 32.2 Photo ** | 201,301 | Each | € 7.55 | € 8.98 |
004 310 | Air brake arm inboard ** | 201,301 | Each | € 265.45 | € 315.89 |
001 336 | Air brake arm outboard Photo ** | 301 | Each | € 256.90 | € 305.71 |
000 880 | Air brake drive shaft Std. Libelle S/N 521 and up Photo ** | 201 | Each | € 335.85 | € 399.66 |
001 517 | Airbrake grip, blue 23 x 5mm for 303,304,401,604 Photo | 303,304,401,604 | Each | € 27.55 | € 32.78 |
000 968 | Airbrake guide block Photo ** | 205,206 | Each | € 16.98 | € 20.21 |
000 889 | Airbrake push rod (S/N 120 and up) ** | 201 | Each | € 235.90 | € 280.72 |
001 001 | Airbrake rod end Photo ** | 205,206 | Each | € 31.70 | € 37.72 |
002 700 | Airbrake tension spring for handle for 201,301,205 | 205 | Each | € 6.95 | € 8.27 |
001 232 | Angle bracket for belly release Photo ** | 201,301 | Each | € 63.70 | € 75.80 |
000 826 | Angle bracket for nose release Photo ** | 201,205,206,303,304,401,604 | Each | € 63.70 | € 75.80 |
001 013 | Axle 4 x 60 ** | 205,206 | Each | € 1.65 | € 1.96 |
005 144 | Axle for back rest More Information ** | 301 | Each | € 506.00 | € 602.14 |
003 388 | Axle for back rest Photo ** | 201,205,206,303,304,401,604 | Each | € 3.70 | € 4.40 |
003 471 | Axle holding cover ** | 401 | Each | € 25.99 | € 30.93 |
001 249 | Axle nut Photo ** | 301 | Each | € 41.90 | € 49.86 |
001 236 | Back rest adjustment Photo ** | 201,205,206,303,304,401,604 | Each | € 200.80 | € 238.95 |
000 939 | Backrest bracket | 205 | Each | € 135.80 | € 161.60 |
004 866 | Backrest Cable with Equipment | Set | € 18.00 | € 21.42 | |
004 743 | Backrest with headrest 304 ** | 206,303,304,401 | Each | € 642.30 | € 764.34 |
001 806 | Ball lock pin Photo | 301,303,401 | Each | € 47.70 | € 56.76 |
001 377 | Ballast box Photo ** | 303,304 | Each | € 247.55 | € 294.58 |
003 611 | Battery box 201/401 | 201,401 | Each | € 179.00 | € 213.01 |
004 440 | Battery box 303 | 303,304 | Each | € 218.10 | € 259.54 |
004 260 | Battery box 304 | 303,304 | Each | € 218.10 | € 259.54 |
003 414 | Battery box locking receptacle Photo | 303,304 | Each | € 11.25 | € 13.39 |
003 413 | Battery box wing head stud Photo | 303,304 | Each | € 9.65 | € 11.48 |
003 437 | Battery cover lock Photo ** | 205 | Each | € 25.30 | € 30.11 |
004 989 | Bearing bushing ** | 201,205,206,303,304,401,604 | Each | € 143.80 | € 171.12 |
001 314 | Bearing housing Photo ** | 301 | Each | € 39.75 | € 47.30 |
000 877 | Bearing plate with new bearing Photo ** | 201 | Each | € 59.59 | € 70.91 |
001 294 | Belhorn bracket (Rudder) Photo ** | 201,301 | Each | € 186.65 | € 222.11 |
000 935 | Belly release mounting bracket left or right Photo ** | 205,206,303,304 | Each | € 167.70 | € 199.56 |
003 435 | Bolt Photo ** | 205,206,303,304 | Each | € 3.90 | € 4.64 |
004 412 | Bolt airbrake actuator link ** | 205 | Each | € 11.70 | € 13.92 |
004 425 | Bolt for air brake lever M6x28 Photo ** | 201,301 | Each | € 5.65 | € 6.72 |
001 340 | Bolt for air brake lever 8x42 - 6 point screw Photo ** | 301 | Each | € 7.25 | € 8.63 |
000 868 | Bolt for elevator beltcrank Photo | 201 | Each | € 8.59 | € 10.22 |
003 593 | Bolt for radius strut Photo ** | 201 | Each | € 6.00 | € 7.14 |
001 288 | Bolt for rudder drive Photo ** | 201,205,206,303,304,401,604 | Each | € 12.20 | € 14.52 |
004 899 | Bolt front tailplane attachment ** | 205,206,303,304 | Each | € 26.20 | € 31.18 |
001 017 | Bolt M5 x 8 x 12 for airbrake Photo | 205,206 | Each | € 5.29 | € 6.30 |
003 514 | Bolt with washer and cotter pins ** | 201 | Each | € 8.45 | € 10.06 |
004 954 | Bottle neck holder for Standard Libelle - modified | 201,401 | Each | € 309.85 | € 368.72 |
003 709 | Oxygen Bottle neck holder for Standard Libelle Photo ** | 201,401 | Each | € 195.10 | € 232.17 |
004 962 | Oxygen Bottle neck holder for 303 & 304 Photo ** | 303,304 | Each | € 225.75 | € 268.64 |
003 626 | Brake cable | Each | € 22.15 | € 26.36 | |
004 218 | Brake cable with equipment | Each | € 32.79 | € 39.02 | |
004 394 | Brake cable with housing | 201,205,301,303,401,604 | Each | € 38.53 | € 45.85 |
001 516 | Brake control stick, blue for all Libelles Photo | 201,205,301 | Each | € 19.65 | € 23.38 |
003 399 | brake drive shaft Photo ** | 301 | Each | € 219.20 | € 260.85 |
000 442 | BS1 | 501 | Kit | € 251.10 | € 298.81 |
004 045 | BS1 , Super White | 501 | Kit | € 255.30 | € 303.81 |
004 046 | BS1 , with combi tape, Super White | 501 | Kit | € 267.20 | € 317.97 |
000 443 | BS1 with combi tape | 501 | Kit | € 263.00 | € 312.97 |
004 405 | Bushing ** | 201,301 | Each | € 5.65 | € 6.72 |
003 377 | Bushing 8x1x20,25 Photo ** | 301 | Each | € 6.40 | € 7.62 |
003 519 | Bushing 24x2x12 Photo ** | 401 | Each | € 18.80 | € 22.37 |
003 518 | Bushing 24x2x20 Photo ** | 401 | Each | € 19.50 | € 23.21 |
003 516 | Bushing for Landing gear 12 x 1 x 12.2 Photo ** | 201,301 | Each | € 3.25 | € 3.87 |
003 592 | Bushing for main pin 15x0,5x200 | 401 | Each | € 50.40 | € 59.98 |
000 859 | Bushing trim indicator Photo ** | 201 | Each | € 7.29 | € 8.68 |
001 580 | Canopy cover for 206/303/304 | 206,303,304 | Each | € 89.50 | € 106.51 |
001 577 | Canopy cover for Kestrel 19m | 401 | Each | € 99.30 | € 118.17 |
001 578 | Canopy cover for Libelle 201/301 | 201.301 | Each | € 89.50 | € 106.51 |
001 579 | Canopy cover for Libelle 205 | 205 | Each | € 89.50 | € 106.51 |
001 581 | Canopy cover, Standard for Kestrel | 401 | Each | € 94.50 | € 112.45 |
001 367 | Canopy guidance holder - left Photo ** | 303 | Each | € 32.90 | € 39.15 |
001 368 | Canopy guidance holder - right Photo ** | 303 | Each | € 32.90 | € 39.15 |
004 864 | Canopy hinge plate with bracket ** | 205 | Each | € 262.95 | € 312.91 |
001 228 | Canopy locking complete Photo ** | 201,301,401 | Each | € 556.75 | € 662.53 |
001 493 | Canopy locking handle Photo ** | 304 | Paar | € 102.50 | € 121.98 |
001 811 | Canopy locking pin ** | 401 | Each | € 25.49 | € 30.33 |
002 483 | Castle nut - low profile M6 | Each | € 0.63 | € 0.75 | |
002 482 | Castle nut M6 | Each | € 0.42 | € 0.50 | |
000 963 | Centering bushing Photo ** | 205,206,303,304 | Each | € 5.39 | € 6.41 |
001 874 | Clamp Photo ** | 401 | Each | € 57.10 | € 67.95 |
000 434 | Club Libelle H205 | 205 | Kit | € 239.84 | € 285.41 |
000 435 | Club Libelle with combi tape | 205 | Kit | € 270.97 | € 322.45 |
004 038 | Club Libelle with combi tape, Super White | 205 | Kit | € 274.67 | € 326.86 |
004 037 | Club Libelle, Super White | 205 | Kit | € 243.30 | € 289.53 |
001 277 | Compensating bracket Photo ** | 201,301 | Each | € 173.45 | € 206.41 |
001 338 | Compression spring airbrake cover Photo ** | 201,301,401 | Each | € 0.70 | € 0.83 |
002 707 | Compression spring trim button | Each | € 1.65 | € 1.96 | |
001 273 | Connecting pin (stick) Photo ** | 201,301 | Each | € 9.55 | € 11.36 |
001 120 | Control cable 1.5 mm | Metre | € 2.27 | € 2.70 | |
001 121 | Control cable 1.6 mm | Metre | € 2.09 | € 2.49 | |
001 122 | Control Cable 1.8 mm | Metre | € 2.89 | € 3.44 | |
001 123 | Control cable 2.4 mm | Metre | € 2.89 | € 3.44 | |
001 124 | Control cable 3.2 mm | Metre | € 3.87 | € 4.61 | |
001 125 | Control cable kit | Set | € 42.04 | € 50.03 | |
000 867 | Control rod - rear 201-46-19 (Elevator) Photo ** | 201 | Each | € 121.75 | € 144.88 |
000 863 | Control rod 201-45-6 (Rudder) Photo ** | 201 | Each | € 148.35 | € 176.54 |
000 866 | Control rod 201-46-18 (Elevator) ** | 201 | Each | € 168.00 | € 199.92 |
001 851 | Control stick - bottom part Photo ** | 401 | Each | € 235.10 | € 279.77 |
004 770 | Control stick - Kestrel ** | 401 | Each | € 982.00 | € 1,168.58 |
003 419 | Control stick complete assembly Photo ** | 201 | Each | € 890.83 | € 1,060.09 |
001 586 | Control stick cover for 201 + 301 | 201,301 | Each | € 27.00 | € 32.13 |
001 587 | Control stick cover for 205/304/206/303 | 205,304,206,303 | Each | € 27.00 | € 32.13 |
003 430 | Control stick cover for 401 | 401 | Each | € 27.00 | € 32.13 |
000 960 | Control stick mounting frame 206 Photo ** | 205,206 | Each | € 188.95 | € 224.85 |
004 409 | Control stick only ** | 201 | Each | € 499.40 | € 594.29 |
001 536 | Control stick/flap, black Photo | Each | € 27.55 | € 32.78 | |
001 256 | Conus ring for undercarriage suspension Photo ** | 301 | Each | € 7.30 | € 8.69 |
001 324 | Cover plate 70mm Photo | 301 | Each | € 16.39 | € 19.50 |
001 323 | Cover plate 90mm Photo | 201,205,206,301 | Each | € 21.00 | € 24.99 |
005 148 | Cover plate for rod end aileron ** | 401 | Each | € 56.65 | € 67.41 |
001 224 | Cross tube ** | 201,301 | Each | € 191.10 | € 227.41 |
000 934 | Deflector angle Photo ** | 205,206,303,304 | Each | € 37.40 | € 44.51 |
001 233 | Deflector angle Photo ** | 201,301,401 | Each | € 37.40 | € 44.51 |
001 444 | Disc for drive bolt Photo ** | 303,304 | Each | € 6.35 | € 7.56 |
003 893 | Distance piece - 205 ** | 205 | Each | € 10.99 | € 13.08 |
003 890 | Distance piece ** | 205,206,303,304 | Each | € 4.95 | € 5.89 |
003 492 | Distance washer for undercarriage Photo | 201,205,206,303,304,401,604 | Each | € 1.95 | € 2.32 |
000 842 | Distancing bushing Photo ** | 201,205,301 | Each | € 24.75 | € 29.45 |
000 841 | Distancing bushing short wheel axle Photo ** | 201,205,301 | Each | € 24.15 | € 28.74 |
003 434 | Distancing sleeve Photo ** | 205,206,303,304 15 4 | Each | € 37.40 | € 44.51 |
000 933 | Distancing sleeve Photo ** | 205 | Each | € 4.15 | € 4.94 |
004 898 | Distancing tube ** | 205,206,303,304 | Each | € 8.80 | € 10.47 |
004 920 | Distancing tube ** | 205,303 | Each | € 10.50 | € 12.50 |
005 155 | Distancing tube ** | 301 | Each | € 8.20 | € 9.76 |
001 911 | Drake chute release ** | 401 | Each | € 400.65 | € 476.77 |
001 332 | Drive pin d:8.1mm Photo ** | 201,205,206,303,304,401,604 | Each | € 26.20 | € 31.18 |
001 328 | Drive pin d:8.2mm Photo ** | 201,205,206,303,304,401,604 | Each | € 26.20 | € 31.18 |
001 329 | Drive pin d:8.3mm Photo ** | 201,205,206,303,304,401,604 | Each | € 26.20 | € 31.18 |
001 330 | Drive pin d:8.4mm Photo ** | 201,205,206,303,304,401,604 | Each | € 26.20 | € 31.18 |
001 331 | Drive pin d:8.5mm Photo ** | 201,205,206,303,304,401,604 | Each | € 26.20 | € 31.18 |
001 327 | Drive pin d:8mm Photo ** | 201,205,206,303,304,401,604 | Each | € 19.45 | € 23.15 |
001 333 | Drive pin d:9mm Photo ** | 201,205,206,303,304,401,604 | Each | € 26.20 | € 31.18 |
001 031 | Driving shaft Photo ** | 206 | Each | € 67.95 | € 80.86 |
004 946 | Elevator actuating Bolt - oversize Photo ** | 201,205,206,303,304,401,604 | Each | € 61.45 | € 73.13 |
001 296 | Elevator actuating Bolt Photo ** | 201,205,206,303,304,401,604 | Each | € 61.45 | € 73.13 |
005 022 | Elevator axle filler part Photo | 201,205,206,303,304,401,604 | Each | € 12.65 | € 15.05 |
003 268 | Elevator bridge | 205,206,303,304 | Each | € 113.55 | € 135.12 |
002 698 | Elevator control kit | 604 | Each | € 326.85 | € 388.95 |
001 863 | Elevator control rod | 401 | Each | € 326.85 | € 388.95 |
000 981 | Elevator control rod kit with tool | 205,206,303,304 | Each | € 353.20 | € 420.31 |
001 862 | Elevator control rod kit with tool | 401 | Each | € 353.19 | € 420.30 |
002 502 | Elevator Control rod standard kit | 501 | Each | € 340.69 | € 405.42 |
000 982 | Elevator control rodkit | 205,206,303,304 | Each | € 341.85 | € 406.80 |
004 990 | Elevator drive lever with bolt and nut ** | 201,301 | Each | € 106.95 | € 127.27 |
001 270 | Elevator fastening screw M6 ** | 201,301 | Each | € 51.45 | € 61.23 |
003 407 | Elevator fastening screw M7 Photo ** | 201 | Each | € 69.25 | € 82.41 |
004 388 | Elevator lever ** | 301 | Each | € 208.75 | € 248.41 |
004 943 | Elevator mounting (113.85 mm) Photo ** | 201,205,206,301,303,304 | Each | € 324.35 | € 385.98 |
004 944 | Elevator mounting (113.91 mm) Photo ** | 201,205,206,301,303,304 | Each | € 324.35 | € 385.98 |
004 942 | Elevator mounting (113.95 mm) ** | 201,205,206,301,303,304 | Each | € 324.35 | € 385.98 |
004 753 | Elevator mounting (114.00 mm) Photo ** | 201,205,206,301,303,304 | Each | € 324.35 | € 385.98 |
003 313 | Elevator mounting bracket ** | 203,205,206,303,304 | Each | € 262.30 | € 312.14 |
001 845 | Elevator mounting bracket Photo ** | 401 | Each | € 324.35 | € 385.98 |
001 860 | Elevator push rod (rear Fuselage) Photo ** | 303,304,401 | Each | € 130.79 | € 155.64 |
000 976 | Elevator pushrod bellcrank Photo ** | 205,206,303,304 | Each | € 241.20 | € 287.03 |
004 950 | Elevator pushrod bellcrank with bearings ** | 205,206,303,304 | Each | € 300.60 | € 357.71 |
001 310 | End bolt Photo ** | 301 | Each | € 10.85 | € 12.91 |
003 690 | Exhaust for Mosquito & Libelle More Information | 201,205,206,303 | Each | € 91.85 | € 109.30 |
003 599 | FGRP bushing 6x7x0.5 | 201,301,401 | Each | € 3.00 | € 3.57 |
003 597 | FGRP bushing 8x12x12 | 201,301 | Each | € 5.20 | € 6.19 |
003 596 | FGRP bushing 10x12x12 | 301 | Each | € 5.80 | € 6.90 |
003 598 | FGRP bushing with flanch 8x10x10 | 201,301,401 | Each | € 5.55 | € 6.60 |
001 291 | Flange bushing (Rudder) Photo ** | 201,301,401 | Each | € 9.10 | € 10.83 |
003 469 | Flap lever Photo | 401 | Each | € 144.00 | € 171.36 |
001 410 | Flap locking angel plate Photo ** | 303,304 | Each | € 28.79 | € 34.26 |
001 878 | Flap position bracket Photo ** | 401 | Each | € 120.10 | € 142.92 |
001 440 | Flap root hinge - left Photo ** | 303,304 | Each | € 198.30 | € 235.98 |
001 441 | Flap root hinge - right Photo ** | 303,304 | Each | € 198.30 | € 235.98 |
001 411 | Flap torque tube ** | 303,304 | Each | € 385.40 | € 458.63 |
001 881 | Flaps operating handle Photo ** | 401 | Each | € 45.50 | € 54.15 |
003 638 | Fork pin | 303,304 | Each | € 300.75 | € 357.89 |
001 220 | Fork rod end Photo ** | 201,205,206,303,304,401,604 | Each | € 24.10 | € 28.68 |
000 017 | Form One Paperwork for modification | Set | € 15.00 | € 17.85 | |
001 026 | Frame - front Photo ** | 206 | Each | € 289.45 | € 344.45 |
001 028 | Frame - rear Photo ** | 206 | Each | € 225.75 | € 268.64 |
001 824 | Front landing gear axle Photo ** | 401 | Each | € 56.10 | € 66.76 |
001 248 | Front landing gear strut ** | 301 | Each | € 381.45 | € 453.93 |
004 732 | Front panel for Glasflügel 304 | 304,404 | Each | € 88.30 | € 105.08 |
000 952 | Front tailplane attachment bracket Photo ** | 205,206,303,304 | Each | € 43.89 | € 52.23 |
000 953 | Front tailplane attachment bracket oversize ** | 205,206,303,304 | Each | € 334.89 | € 398.52 |
000 909 | Fuselage-wing fairing kit More Information ** | 201 | Set | € 895.85 | € 1,066.06 |
002 723 | Gas spring for 304 canopy | 304 | Each | € 54.25 | € 64.56 |
002 722 | Gas spring for airbrake - 303 & 304 Photo | 303.304 | Each | € 45.75 | € 54.44 |
003 436 | Gas undercarriage strut 2100N Photo ** | 205 | Each | € 454.00 | € 540.26 |
001 525 | Gear door hing for Mosquito/304 | 304 | Each | € 25.20 | € 29.99 |
000 438 | Glasflügel 304 | 304 | Kit | € 305.07 | € 363.03 |
003 576 | Glasflügel 304 / 303 b seals wing/fuselage (2 pc) Photo | 304 | Kit | € 41.22 | € 49.05 |
000 439 | Glasflügel 304 with combi tape & 3D Turbulator | 304 | Kit | € 315.70 | € 375.68 |
004 042 | Glasflügel 304 with combi tape & 3D Turbulator, Super White | 304 | Kit | € 320.24 | € 381.09 |
004 041 | Glasflügel 304, Super White | 304 | Kit | € 309.62 | € 368.45 |
000 440 | Glasflügel 604 | 604 | Kit | € 332.23 | € 395.35 |
004 043 | Glasflügel 604 Super White | 604 | Kit | € 338.14 | € 402.39 |
000 441 | Glasflügel 604 with combi tape & 3D Turbulator | 604 | Kit | € 382.42 | € 455.08 |
004 044 | Glasflügel 604 with combi tape & 3D Turbulator Super White | 604 | Kit | € 388.85 | € 462.73 |
001 533 | Glasflügel control stick handle, black Photo | 201,205,206,301,303,304,401,604 | Each | € 50.15 | € 59.68 |
003 267 | Glass bushing for main pin, thick ** | 201,205,206,301,401 | Each | € 53.35 | € 63.49 |
003 285 | Glass bushing for main pin, thin 14x0.5x240 | 201,205,206,301,401 | Each | € 56.99 | € 67.82 |
001 520 | Grip for landing gear, black Photo | 201,205,206,301,303,304,401,604 | Each | € 22.20 | € 26.42 |
001 528 | Grip, black, 16mm | 201,205,206,301,303,304,401,604 | Each | € 30.40 | € 36.18 |
002 848 | Grooved ball bearing EL 5/ZZ | Each | € 8.95 | € 10.65 | |
002 849 | Grooved ball bearing EL6/ZZ | Each | € 8.75 | € 10.41 | |
000 967 | Guide plate Photo ** | 205,206 | Each | € 78.10 | € 92.94 |
001 322 | Guiding roller Photo ** | 201,205,206,303,304,401,604 | Each | € 34.30 | € 40.82 |
003 309 | Handle drogue chute disctonnetor, purple | Each | € 26.30 | € 31.30 | |
003 308 | Handle drogue chute release | Each | € 26.30 | € 31.30 | |
003 917 | Headrest and backrest | 303 | Each | € 782.45 | € 931.12 |
002 469 | Hexagon nut - low profile M4 | Each | € 0.30 | € 0.36 | |
002 466 | Hexagon nut - low profile M5 | Each | € 0.40 | € 0.48 | |
002 467 | Hexagon nut - low profile M6 | Each | € 50.00 | € 59.50 | |
002 468 | Hexagon nut - low profile M8 | Each | € 0.43 | € 0.51 | |
003 892 | Hexagonal head screw ** | 203 | Each | € 13.79 | € 16.41 |
002 868 | Hinge bearing GL6 | Each | € 34.45 | € 41.00 | |
002 869 | Hinge bearing GL8 | Each | € 36.10 | € 42.96 | |
002 862 | Hinge bearing GL10 | Each | € 44.85 | € 53.37 | |
002 863 | Hinge bearing GL14 | Each | € 62.50 | € 74.38 | |
002 871 | Hinge bearing GL16 | Each | € 83.45 | € 99.31 | |
002 866 | Hinge bearing GL20 | Each | € 104.96 | € 124.90 | |
004 508 | Hinge for backrest | 205,206,303,304 | Each | € 20.20 | € 24.04 |
001 212 | Hinge Pin 10 x 22 | 201,205,206,303,304,401,604 | Each | € 5.80 | € 6.90 |
000 818 | Hinges for gear doors | 301,201,401 | Each | € 5.10 | € 6.07 |
000 941 | Holding tab for backrest Photo | 205 | Each | € 23.60 | € 28.08 |
001 312 | Hollow rivet (Fork) Photo ** | 201,205,206,301,401 | Each | € 28.89 | € 34.38 |
001 311 | Hollow rivet (Stub) Photo ** | 201,205,206,301,401 | Each | € 33.10 | € 39.39 |
004 277 | Hornet | 206 | Kit | € 239.84 | € 285.41 |
004 279 | Hornet with combi tape | 206 | Kit | € 270.97 | € 322.45 |
004 280 | Hornet with combi tape, Super White | 206 | Kit | € 274.67 | € 326.86 |
004 278 | Hornet, Super White | 206 | Kit | € 243.30 | € 289.53 |
000 954 | Innertube for elevator mounting bracket ** | 205,206,303,304 | Each | € 28.70 | € 34.15 |
001 554 | Insert for seat cushion - all Glasflügel | all | Each | € 27.10 | € 32.25 |
001 617 | Instrument hose 8 x 1.5 blue | Metre | € 1.65 | € 1.96 | |
001 620 | Instrument hose 8 x 1.5 clear | Metre | € 1.65 | € 1.96 | |
001 619 | Instrument hose 8 x 1.5 green opaque | Metre | € 1.65 | € 1.96 | |
001 621 | Instrument hose 8 x 1.5 red opaque | Metre | € 1.65 | € 1.96 | |
001 618 | Instrument hose 8 x 1.5 yellow | Metre | € 1.65 | € 1.96 | |
003 695 | Instrument panel cover for Mosquito | 303 | Each | € 203.90 | € 242.64 |
003 696 | Instrument panel cover for Mosquito with finish | 303 | Each | € 280.45 | € 333.74 |
003 691 | Instrument panel for Club Libelle Photo ** | 205 | Each | € 258.95 | € 308.15 |
001 023 | Instrument panel for Hornet Photo ** | 206 | Each | € 305.75 | € 363.84 |
003 530 | Instrument panel for Kestrel Photo ** | 401 | Each | € 216.60 | € 257.75 |
000 912 | Instrument panel for Libelle - extra knee space Photo ** | 201,301 | Each | € 266.00 | € 316.54 |
000 913 | Instrument panel for Libelle Photo ** | 201,301 | Each | € 269.40 | € 320.59 |
003 288 | Instrument panel Mosquito Photo ** | 303 | Each | € 308.30 | € 366.88 |
000 430 | Kestrel | 401 | Kit | € 270.78 | € 322.23 |
000 431 | Kestrel H401 with combi tape | 401 | Kit | € 316.71 | € 376.88 |
004 033 | Kestrel Super White | 401 | Kit | € 275.66 | € 328.04 |
004 034 | Kestrel with combi tape, Super White | 401 | Kit | € 322.08 | € 383.28 |
004 392 | Kit of bushing & bolts f. airbrake for top and bottom ** | 201,301,401 | Set | € 417.59 | € 496.93 |
004 427 | Kit of bushing & bolts f. airbrake only top ** | 201,401 | Set | € 344.55 | € 410.01 |
000 845 | Landing gear - shift lever ** | 201 | Each | € 257.98 | € 307.00 |
004 857 | Landing gear actuating lever ** | 301 | Each | € 109.40 | € 130.19 |
004 296 | Landing gear assembly complete without wheel 201 ** | 201 | Each | € 1,529.95 | € 1,820.64 |
000 833 | Landing gear axle - front Photo ** | 201 | Each | € 57.25 | € 68.13 |
001 252 | Landing gear axle - rear ** | 301 | Each | € 45.49 | € 54.13 |
000 832 | Landing gear axle - rear Photo ** | 201 | Each | € 75.10 | € 89.37 |
003 425 | Landing gear axle Photo ** | 303 | Each | € 56.10 | € 66.76 |
001 526 | Landing gear cover for 205 Photo | 205 | Each | € 196.65 | € 234.01 |
001 521 | Landing gear door assembly 201,301 ** | 201.301 | Set | € 304.65 | € 362.53 |
003 736 | Landing gear door assembly for 206,303,304 ** | 206,303,304 | Set | € 389.75 | € 463.80 |
001 523 | Landing gear door assembly for 303,604 ** | 303.604 | Set | € 311.60 | € 370.80 |
001 522 | Landing gear door assembly for 401 ** | 401 | Set | € 311.60 | € 370.80 |
005 058 | Landing gear door without access. for 206,303,304 ** | 206,303,304 | Set | € 258.80 | € 307.97 |
001 524 | Landing gear door without accessories for 201 ** | 201 | Set | € 234.10 | € 278.58 |
001 833 | Landing gear operating lever Photo ** | 401 | Each | € 233.50 | € 277.87 |
001 379 | Landing gear strut - front ** | 303,304 | Each | € 420.35 | € 500.22 |
001 380 | Landing gear strut - rear Photo ** | 303,304 | Each | € 191.10 | € 227.41 |
000 831 | Landing gear strut -front ** | 201 | Each | € 585.55 | € 696.80 |
001 828 | Landing gear strut (SN 66-129) Photo ** | 401 | Each | € 117.49 | € 139.81 |
000 835 | Landing gear strut ** | 201 | Each | € 132.65 | € 157.85 |
001 027 | Landing gear strut ** | 206 | Each | € 152.35 | € 181.30 |
000 843 | Landing gear strut Photo ** | 201 | Each | € 122.65 | € 145.95 |
003 263 | Lead plate (2 kg) Photo | 303,304 | Each | € 73.49 | € 87.45 |
003 417 | Lever Photo ** | 201,205,206,401 | Each | € 179.20 | € 213.25 |
000 426 | Libelle H301 | 301 | Kit | € 239.44 | € 284.93 |
004 029 | Libelle H301 Super White | 301 | Kit | € 243.44 | € 289.69 |
000 427 | Libelle H301 with combi tape | 301 | Kit | € 271.46 | € 323.04 |
004 030 | Libelle H301 with combi tape, Super White | 301 | Kit | € 275.67 | € 328.05 |
002 501 | Lock nut M3 | Each | € 0.20 | € 0.24 | |
002 470 | Lock nut M10 | Each | € 11.00 | € 13.09 | |
001 412 | Locking bracket (Flap-Airbrake) Photo ** | 303,304 | Each | € 39.00 | € 46.41 |
000 947 | Lower bolt for undercarriage strut short Photo ** | 205 | Each | € 28.59 | € 34.02 |
000 957 | Lower control stick attachment Photo ** | 205,206,303,304 | Each | € 118.20 | € 140.66 |
004 414 | Lower control stick bracket Photo ** | 201,301 | Each | € 234.20 | € 278.70 |
000 944 | Main gear frame 205 - high Photo ** | 205 | Each | € 521.50 | € 620.59 |
000 946 | Main gear frame 205 - low Photo ** | 205 | Each | € 521.50 | € 620.59 |
001 427 | Main Pin ** | 303,304 | Each | € 144.05 | € 171.42 |
001 309 | Main pin - left (Fork) Photo ** | 201,205,206,301,401 | Each | € 48.99 | € 58.30 |
001 308 | Main pin - right (Stub) Photo ** | 201,205,206,301,401 | Each | € 59.10 | € 70.33 |
001 315 | Main pin Photo ** | 201,301 | Each | € 127.40 | € 151.61 |
000 995 | Main pin 205 ** | 205 | Each | € 155.40 | € 184.93 |
004 738 | Main pin 206 Photo ** | 206 | Each | € 155.40 | € 184.93 |
001 895 | Main pin 401 Photo ** | 401 | Each | € 155.40 | € 184.93 |
001 425 | Main Pin Bushing - long Photo ** | 303,304 | Each | € 36.65 | € 43.61 |
001 428 | Main Pin Bushing - short ** | 303,304 | Each | € 33.59 | € 39.97 |
001 046 | Main pin Hornet C Photo ** | 206 | Each | € 60.95 | € 72.53 |
