Ersatzteile für Glasflügel Flugzeuge & Verbesserungen
Bei uns erhalten Sie alle verfügbaren Ersatzteile für Glasflügel-Flugzeuge.
Die wichtigsten und gebräuchlichsten Ersatzteile haben wir stets direkt ab Lager lieferbar. Aufgrund der Vielzahl der Ersatzteile können wir auf dieser Seite nur einige aufzeigen:
Preis | netto € | inkl. gesetzl. MwSt.* € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WK-Gasfeder 135 N | 41,54 | 49,43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SR-Antriebslenker Std. Libelle usw. | 214,99 + 14,18 Form One | 255,84 + 16,87 Form One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bremsklappen-Betätigungsgriff blau 16mm Libelle, Std. Libelle, Club Libelle | 17,86 | 21,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bremsklappen-Betätigungsgriff blau 16mm: Kestrel, Mosquito, 304 | 25,04 | 29,80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR-Antriebsbeschlag U-förmig 201-33-4 | 294,86 + 14,18 Form One | 350,88 + 16,87 Form One | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW-Betätigungsgriff | 20,16 | 23,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW-Klappen kpl. Satz 201/301 | 276,99 | 329,62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW-Klappen kpl. Satz 206 bis 304 | 354,34 | 421,67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW-Klappen kpl. Satz 401 | 283,27 | 337,09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW-Klappen kpl. Satz 604 | 283,27 | 337,09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW-Verkleidung 205 niederes FW | 178,78 | 212,75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flug- und Betriebshandbuch 201, 301 | 65,11 | 77,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flug- und Betriebshandbuch 205, 206 | 75,29 | 89,59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flug- und Betriebshandbuch 401 | 107,01 | 127,35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flug- und Betriebshandbuch 303 | 86,10 | 102,46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gasfeder für Haube 304, 500 N | 49,32 | 58,69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentenbrett 201 | 241,85 | 287,80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentenbrett 301 | 244,93 | 291,47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentenbrett 205 | 235,40 | 280,13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentenbrett 303 | 280,27 | 333,52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrumentenbrett 206 | 277,97 | 330,78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kupplungsbetätigungsgriff | 23,93 | 28,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prüfprogramm Libelle ab 3000 Std. | 50,00 | 59,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prüfprogramm Sonstige | 52,00 | 61,88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prüfprogramm ab 6000 Std. | 70,00 | 83,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sitzwannen-Schraubenset 201/301, 205, 206/303/304 | 31,03 | 36,92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steuerknüppelgriff | 21,00 | 24,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glasflügel-Steuerknüppelgriff | 45,59 | 54,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trimmfeder für 201 | 53,74 | 63,95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Für weitere Ersatzteile fragen Sie bitte bei uns an.
![]() Backrest with Integrated Headrest for Libelle & Standard LibelleAfter many requests, we are proud to share the redesigned backrest for the Libelle with an integrated headrest. The fibreglass finish has the retro fleck of the original glider and the custom dragonfly removable headrest cover is included. Price € 460,00 plus Shipping & VAT if applicable
* Die angegebenen Preise inkl. MwSt. beziehen sich nur auf Lieferungen innerhalb Deutschlands Für Lieferungen In EU-Länder gilt der jeweilige MwSt.-Satz des Empfängerlandes. |