Streifeneder Sealing Kits
Complete Control Gap Sealing Kits for Gliders and Motor Gliders – The Original
Please indicate in your order if you want to have the
Standard or SuperWhite colour.
Our sealing kits are based on our long experience of manufacturing and installing such tapes, and may in some cases deviate from the maintenance manual of the glider. The instructions included with your kit should be followed.
You will receive detailed instructions for fitting with your kit. The installation is not always straight forward, and is designed to be installed by a professional glider repairer rather than for at home use. We can also install these in our workshop and can provide a quote if required. If you prefer to install the tapes by yourself, we cannot accept any liability for incorrect installation and claims for further damages are excluded.
Complete control gap sealing kits – developed by us – for wing panels, elevator and rudder, incl. instructions for proper installation are available for almost all types of glider. If you don’t see your glider on the list, please contact us.
Our sealing kits include all prebent-mylar tapes, curved, confectioned, with adhesive laminated. any required Teflon tape and Tesafilm are included as well to suit your glider.
If you order the set with Combi tapes, you will receive the Standard kit plus Combi tapes to be used on the elevator and rudder. Turbulator tapes for the wings are not included in a sealing kit, unless indicated on the list.
Standard | SuperWhite | ||||
without VAT € |
incl. VAT 19%* € |
without VAT € |
incl. VAT 19%* € |
||
Libelle H301 | standard | 217.97 | 259.39 | 221.11 | 263.12 |
with combi tape | 247.08 | 294.03 | 250.52 | 298.12 | |
Standard Libelle 201 | standard | 127.79 | 152.07 | 129.49 | 154.09 |
with combi tape | 138.30 | 164.58 | 140.05 | 166.66 | |
Kestrel | standard | 246.56 | 293.41 | 250.59 | 298.20 |
with combi tape | 288.28 | 343.05 | 292.81 | 348.44 | |
Kestrel 19 (slingsby) | standard | 267.52 | 318.35 | 271.97 | 323.64 |
with combi tape | 309.24 | 368.00 | 314.19 | 374.89 | |
Club Libelle und Hornet | standard | 218.12 | 259.56 | 221.01 | 263.00 |
with combi tape | 246.32 | 293.12 | 249.51 | 296.92 | |
Mosquito | standard | 302.44 | 359.90 | 306.48 | 364.71 |
with combi tape | 328.78 | 391.25 | 333.09 | 396.38 | |
Mosquito b | standard | 298.43 | 355.13 | 302.37 | 359.87 |
with combi tape and 3-D-Turbulator | 328.51 | 390.93 | 333.05 | 396.33 | |
Glasflügel 304 | standard | 277.24 | 330.20 | 281.29 | 334.74 |
with combi tape and 3-D-Turbulator | 287.08 | 341.63 | 290.94 | 346.22 | |
Glasflügel 604 | standard | 302.51 | 359.99 | 307.34 | 365.73 |
with combi tape | 348.10 | 414.24 | 353.47 | 420.63 | |
BS1 | standard | 228.65 | 272.09 | 232.07 | 276.16 |
with combi tape at vertical tail surfaces only | 239.40 | 284.89 | 242.88 | 289.03 |
|
Standard | SuperWhite | |||
without VAT € |
incl. VAT 19%* € |
without VAT € |
incl. VAT 19%* € |
||
Cirrus | standard | 184.23 | 219.23 | 186.99 | 222.52 |
with combi tape at vertical tail surfaces only | 193.95 | 230.8 | 196.74 | 234.12 | |
Standard Cirrus, Cirrus 75 | standard | 155.65 | 185.22 | 157.77 | 187.75 |
with combi tape | 163.42 | 194.47 | 165.57 | 197.03 | |
Standard Cirrus, Cirrus 75 with pendulum elevator | standard | 131.60 | 156.60 | 133.34 | 158.67 |
Standard Cirrus, Cirrus 75 with pendulum elevator | with combi tape | 139.37 | 165.85 | 141.14 | 167.96 |
Mini Nimbus HS 7 | standard | 276.39 | 328.9 | 280.01 | 333.21 |
with combi tape | 285.99 | 340.33 | 289.66 | 344.7 | |
Mini Nmbus b, c | standard | 302.44 | 359.9 | 306.48 | 364.71 |
with combi tape | 330.64 | 393.46 | 334.98 | 398.63 | |
Discus | standard | 164.99 | 196.34 | 167.78 | 199.66 |
with combi tape | 192.81 | 229.44 | 195.2 | 232.29 | |
Discus 2 | standard | 178.45 | 212.36 | 180.74 | 215.08 |
with combi tape | 212.83 | 253.27 | 215.48 | 256.42 | |
Duo Discus | standard | 217.66 | 259.02 | 220.52 | 262.42 |
with combi tape | 264.06 | 314.23 | 267.48 | 318.30 | |
Duo Discus XL und XLT | standard | 318.33 | 378.81 | 324.37 | 386.00 |
with combi tape | 380.80 | 453.15 | 387.50 | 461.13 | |
Ventus a, b 15m | standard | 333.42 | 396.77 | 338.46 | 402.77 |
with combi tape | 361.23 | 429.86 | 366.58 | 436.23 | |
GFS system with combi tape | 418.83 | 498.41 | 424.48 | 505.13 | |
Ventus a, b 16,6m | standard | 354.69 | 422.08 | 360.09 | 428.51 |
with combi tape | 382.51 | 455.19 | 388.2 | 461.96 | |
GFS System & combi tape | 444.72 | 529.22 | 450.73 | 536.37 | |
Ventus c 17,6m | standard | 368.88 | 438.97 | 374.5 | 445.66 |
with combi tape at vertical tail surfaces only | 396.69 | 472.06 | 402.62 | 479.12 | |
GFS system* | 454.32 | 540.64 | 460.42 | 547.90 | |
Ventus 2 a, b | standard | 411.75 | 489.98 | 418.50 | 498.02 |
with combi tape | 439.56 | 523.08 | 446.62 | 531.48 | |
Ventus 2 c | standard | 478.08 | 568.92 | 485.93 | 578.26 |
with combi tape | 505.90 | 602.02 | 514.04 | 611.71 | |
Ventus 2 c M | standard | 483.09 | 574.88 | 491.02 | 584.31 |
with combi tape | 510.91 | 607.98 | 519.13 | 617.76 | |
Nimbus 2 | standard | 359.27 | 427.53 | 364.09 | 433.27 |
with combi tape at vertical tail surfaces only | 368.99 | 439.1 | 373.84 | 444.87 | |
Nimbus 2 b, c | standard | 385.32 | 458.53 | 390.56 | 464.77 |
with combi tape at vertical tail surfaces only | 413.64 | 492.23 | 419.16 | 498.80 | |
Nimbus 3 + 3D | standard | 517.80 | 616.18 | 525.89 | 625.81 |
with combi taped | 546.12 | 649.88 | 554.49 | 659.84 | |
GFS system* | 630.87 | 750.74 | 639.49 | 760.99 | |
Nimbus 4 | standard | 532.11 | 633.21 | 553.35 | 658.49 |
with combi tape | 578.51 | 688.43 | 600.29 | 714.35 | |
Janus a 18m with All flying tail | standard | 334.85 | 398.47 | 340.05 | 404.66 |
with combi tape | 344.84 | 410.36 | 350.09 | 416.61 | |
Janus b 18m | standard | 360.9 | 429.47 | 366.52 | 436.16 |
with combi tape | 389.49 | 463.49 | 395.40 | 470.53 | |
Janus c 20m | standard | 393.16 | 467.86 | 399.32 | 475.19 |
with combi tape | 421.75 | 501.88 | 428.2 | 509.56 | |
Arcus | standard | 508.29 | 604.87 | 518.36 | 616.85 |
with combi tape | 554.69 | 660.08 | 565.33 | 672.74 | |
Arcus M | standard | 514.31 | 612.03 | 524.47 | 624.12 |
Standard | SuperWhite | ||||
without VAT | incl. VAT 19%* | without VAT | incl. VAT 19%* | ||
€ | € | € | € | ||
ASK13 | standard | 182.01 | 216.59 | 190.03 | 226.14 |
ASW15 b | standard | 129.94 | 154.63 | 131.76 | 156.79 |
with combi tape | 140.7 | 167.43 | 142.57 | 169.66 | |
ASW17 | standard | 407.78 | 485.26 | 413.38 | 491.92 |
with combi tape | 442.39 | 526.44 | 448.35 | 533.54 | |
ASW19 + Pegase | standard | 175.44 | 208.77 | 178.01 | 211.83 |
with combi tape | 212.31 | 252.65 | 215.09 | 255.96 | |
ASW20 | standard | 309.01 | 367.7 | 313.16 | 372.66 |
with combi tape | 342.78 | 407.91 | 347.12 | 413.07 | |
ASW20L | outboard wings only | 21.94 | 26.11 | 22.25 | 26.48 |
ASK21 | standard | 188.36 | 224.15 | 191.15 | 227.47 |
with combi tape | 198.34 | 236.02 | 201.18 | 239.4 | |
ASW22, ASW22B, ASH25 | standard | 503.82 | 599.55 | 510.56 | 607.57 |
ASW22BL | standard | 529.41 | 630 | 536.54 | 638.48 |
ASW22BLE | standard | 548.09 | 652.23 | 555.55 | 661.1 |
ASH25 25,6m | standard | 523.37 | 622.81 | 530.43 | 631.21 |
ASH25 26,0m | standard | 526.48 | 626.51 | 533.59 | 634.97 |
ASH25E | standard | 523.42 | 622.87 | 530.49 | 631.28 |
ASH25E 25,6m | standard | 542.06 | 645.05 | 550.59 | 655.2 |
ASH25E 26,0m | standard | 545.16 | 648.74 | 552.6 | 657.59 |
ASH25 EB28 | standard | 541.98 | 644.96 | 549.06 | 653.38 |
ASH25M 25,6m | standard | 542.06 | 645.05 | 549.44 | 653.83 |
ASH25M 26,0m | standard | 545.16 | 648.74 | 552.6 | 657.59 |
ASK 23 | standard | 161.27 | 191.91 | 163.59 | 194.67 |
with combi tape | 170.10 | 202.42 | 172.47 | 205.24 | |
ASW 24 | standard | 173.45 | 206.41 | 175.87 | 209.29 |
with combi tape | 181.90 | 216.46 | 184.37 | 219.40 | |
ASW 24 E | standard | 189.02 | 224.93 | 191.71 | 228.13 |
with combi tape | 197.47 | 234.99 | 200.21 | 238.25 | |
ASH 26 E | standard | 399.99 | 475.99 | 405.83 | 482.94 |
ASW 27 | standard | 334.89 | 398.52 | 339.26 | 403.72 |
ASW 28 | standard | 194.24 | 231.15 | 196.96 | 234.38 |
ASW 28-18 | standard | 307.10 | 365.45 | 311.65 | 370.86 |
ASW 28-18E | standard | 323.80 | 385.32 | 328.73 | 391.19 |
ASG 29, 15m | 15m | 336.43 | 400.35 | 341.20 | 406.03 |
ASG 29, 18m | 18m | 386.57 | 460.02 | 392.09 | 466.59 |
ASG 29 | 15m und 18m in einem Satz | 465.37 | 553.79 | 471.93 | 561.60 |
ASG 29 E, 18m | 18m | 420.37 | 500.24 | 426.30 | 507.30 |
ASG 29 E | 15m und 18m in einem Satz | 489.53 | 582.54 | 496.50 | 590.84 |
ASH 30 Mi | 605.86 | 720.97 | 615.28 | 732.18 | |
ASH 31 Mi | 21m | 492.82 | 586.46 | 499.99 | 594.99 |
ASH 31 Mi | 18m und 21m in einem Satz | 561.98 | 668.76 | 570.19 | 678.53 |
Standard | SuperWhite | ||||
without VAT | incl. VAT 19%* | without VAT | incl. VAT 19%* | ||
DG100 | standard | 154.98 | 184.43 | 157.52 | 187.45 |
with combi tape | 164.58 | 195.85 | 166.39 | 198.00 | |
DG101 | standard | 164.48 | 195.73 | 166.9 | 198.61 |
with combi tape | 174.08 | 207.16 | 176.55 | 210.09 | |
DG200 | standard | 313.68 | 373.28 | 317.78 | 378.16 |
with combi tape | 323.28 | 384.7 | 327.43 | 389.54 | |
DG200/17, DG202, DG400 | standard | 345.02 | 410.57 | 349.56 | 415.98 |
with combi tape | 354.62 | 422.00 | 359.21 | 427.46 | |
DG300 | standard | 176.00 | 209.44 | 178.48 | 212.39 |
with combi tape | 185.60 | 220.86 | 188.13 | 223.87 | |
DG500 / DG 505 | with combi tape | 217.97 | 259.38 | 220.84 | 262.8 |
DG500 / DG 505 | with wing tip | 249.31 | 296.68 | 252.62 | 300.62 |
DG500-22 | with combi tape | 256.57 | 305.32 | 259.61 | 308.94 |
DG600 | standard | 229.49 | 273.09 | 232.76 | 276.98 |
with combi tape | 239.66 | 285.2 | 242.96 | 289.12 | |
DG600-18 | standard | 259.55 | 308.86 | 263.3 | 313.33 |
with combi tape | 269.72 | 320.97 | 273.61 | 325.6 | |
DG800-15 | only vertical tail surfaces and elevator, without combi tape for wing | 47.68 | 56.74 | 48.62 | 57.86 |
with combi tape | 370.18 | 440.51 | |||
DG800-18 | only vertical tail surfaces and elevator, without combi tape for wing | 47.68 | 56.74 | 48.62 | 57.86 |
with combi tape | 463.58 | 551.66 | 469.53 | 558.74 | |
DG 1000 | standard | 362.91 | 431.86 | 365.16 | 434.54 |
Standard | SuperWhite | ||||
without VAT | incl. VAT 19%* | without VAT | incl. VAT* 19% | ||
LS1 , c, d (All flying tail) | standard | 136.52 | 162.46 | 138.44 | 164.74 |
with combi tape | 144.62 | 172.1 | 146.57 | 174.42 | |
LS1 e, f | standard | 172.24 | 204.97 | 174.76 | 207.96 |
with combi tape | 180.34 | 214.6 | 182.88 | 217.63 | |
LS3 | standard | 313.6 | 373.18 | 317.85 | 378.24 |
with combi tape | 345.49 | 411.13 | 349.9 | 416.38 | |
LS3 a | standard | 305.24 | 363.24 | 309.54 | 368.35 |
with combi tape | 339.19 | 403.64 | 343.66 | 408.96 | |
LS3 17 | standard | 336.58 | 400.53 | 341.26 | 406.10 |
with combi tape | 370.53 | 440.93 | 375.44 | 446.77 | |
LS4 a, b | standard | 216.41 | 257.58 | 219.09 | 260.72 |
with combi tape | 250.36 | 297.93 | 253.21 | 301.32 | |
LS6 a,b | standard | 340.64 | 405.36 | 345.56 | 411.22 |
with combi tape | 366.02 | 435.56 | 371.01 | 441.5 | |
LS6 c, LS6 c 18, LS9 | standard | 391.55 | 465.94 | 397.13 | 472.58 |
with combi tape | 416.93 | 496.15 | 422.58 | 502.87 | |
LS7 | standard | 198.14 | 235.79 | 201.28 | 239.52 |
with combi tape | 223.51 | 265.98 | 226.73 | 269.81 | |
LS8 | standard | 220.74 | 262.68 | 227.24 | 270.42 |
LS8-18 | standard | 251.07 | 298.77 | 259.25 | 308.51 |
Standard | SuperWhite | ||||
without VAT | incl. VAT 19%* | without VAT | incl. VAT 19%* | ||
Standard Astir, Astir 77, G102, Astir CS, Jeans Astir | standard | 195.89 | 233.11 | 198.7 | 236.45 |
with combi tape | 237.4 | 282.51 | 240.43 | 286.11 | |
Twin Astir, Twin 2 | standard | 234.75 | 279.35 | 238.36 | 283.65 |
with combi tape | 263.62 | 313.71 | 267.71 | 318.57 | |
Twin 3 | with combi tape | 270.95 | 322.43 | no superwhite | no superwhite |
Speed Astir | standard | 169.14 | 201.28 | 171.74 | 204.37 |
G 109 | standard | 227.97 | 271.28 | 231.46 | 275.44 |
Grob 109 b | standard | 240.87 | 286.64 | 244.58 | 291.05 |
Other Types of Gliders/Aircraft
Standard | SuperWhite | ||||
without VAT | incl. VAT 19%* | without VAT | incl. VAT 19%* | ||
SZD55 | 114.55 | 136.31 | 116.10 | 138.16 | |
Elfe-S4A | 153.08 | 182.17 | 154.15 | 183.44 | |
Pik20 D + E | standard | 215.03 | 255.89 | 218.03 | 259.46 |
with combi tape | 253.50 | 301.67 | 256.70 | 305.47 | |
Pik20 B | 350.86 | 417.52 | 357.55 | 425.48 | |
Standard Jantar | 115.34 | 137.25 | 116.74 | 138.92 | |
SB 5 | 156.16 | 185.83 | 158.68 | 188.83 | |
Dimona HK36 | 165.32 | 196.73 | 167.36 | 199.16 |
* The stated prices including VAT refer only to deliveries within Germany.
For deliveries to EU countries, the respective VAT rate of the recipient country applies.